All safes are powder coated in a durable black wrinkle powdercoat finish. Safe 1, 2, and 3 have security ring for pucklock. Safe 4 has 2 security rings for pucklock. Safe 5 has dual camlock key locks.
Safe | | Vault Size (in) | Overall Height (in) |
Safe 1 | | 10-1/4 x 10 x 11 | 19 |
Safe 2 | | 12 x 12 x 21-1/4 | 29-1/2 |
Safe 3 | | 15 x 15 x 25-1/2 | 34-1/4 |
Safe 4 | | 18 x 18 x 23-1/4 | 32-1/2 |
Safe 5* | | 12 x 12 x 21-1/4 | 29-1/2 |
*Safe 5 is exactly the same as Safe 2 except it has 2 camlock keylocks instead of a pucklock.